New Inventory
2022 LSI-310E - Achilles
Call for Price
Availability | In Stock |
Usage | New |
Style | Inflatables |
Length Overall | 10 ft. 2 in. |
Beam | 5 ft. 2 in. |
Color | Light Gray |
2023 DN 16T - DuraNautic
$6,860.00
Availability | In Stock |
Usage | New |
Style | Aluminum Utility V |
Length Overall | 16 ft. 0 in. |
Beam | 5 ft. 8 in. |
Color | Seafoam Green |
2023 DNB14T - DuraNautic
$5,170.00
Availability | In Stock |
Usage | New |
Style | Aluminum Utility V |
Length Overall | 14 ft. 4 in. |
Beam | 5 ft. 4 in. |
Vin | GMM23261E323 |
2022 DN 12 - DuraNautic
$3,240.00
Availability | In Stock |
Usage | New |
Style | Aluminum Utility V |
Length Overall | 11 ft. 8 in. |
Beam | 4 ft. 5 in. |
Color | Seafoam Green |
Availability | Sold |
Usage | New |
Style | Boats |
Length Overall | 19 ft. 5 in. |
Horsepower | 115 |
Max HP | 150 hp (112 kW) |
Stock # | SLPYW676A323 |
2024 195 Sportfish - Scout Boat Company
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 19 ft. 5 in. |
Horsepower | 115 |
Max HP | 150 hp (112 kW) |
Stock # | SLPYX195I324 |
Availability | Sold |
Usage | New |
Style | Boats |
Length Overall | 26 ft. 0 in. |
Horsepower | 200 |
Max HP | 400 hp (298 kW) |
Stock # | SLPRW772C324 |
2023 DN 13 - DuraNautic
$4,150.00
Availability | In Stock |
Usage | New |
Style | Aluminum Utility V |
Length Overall | 13 ft. 8 in. |
Beam | 4 ft. 8 in. |
Color | Seafoam Green |
2024 DuraFish 16C - DuraNautic
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Beam | 5 ft. 8 in. |
Color | Insignia Blue |
2023 DN 1236 - DuraNautic
$1,980.00
Availability | In Stock |
Usage | New |
Style | Jon Boats |
Length Overall | 12 ft. 0 in. |
Beam | 4 ft. 5 in. |
Color | Olive Drab |
2023 DNB14RDS - DuraNautic
$5,850.00
Availability | In Stock |
Usage | New |
Style | Aluminum Utility V |
Length Overall | 14 ft. 4 in. |
Beam | 5 ft. 4 in. |
Color | Seafoam Green |
2023 DN 16T - DuraNautic
$6,860.00
Availability | In Stock |
Usage | New |
Style | Aluminum Utility V |
Length Overall | 16 ft. 0 in. |
Beam | 5 ft. 8 in. |
Color | Seafoam Green |
2023 DN 13 - DuraNautic
$4,150.00
Availability | In Stock |
Usage | New |
Style | Aluminum Utility V |
Length Overall | 13 ft. 8 in. |
Beam | 4 ft. 8 in. |
Color | Seafoam Green |
Availability | Sold |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Horsepower | 150 |
Stock # | SLPHX200I324 |
Beam | 8 ft. 6 in. |
2024 215 XSF - Scout Boat Company
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Horsepower | 150 |
Max HP | 200 HP (149 kW) |
Stock # | SLPZX232J424 |
2024 240 XSF - Scout Boat Company
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 8 in. |
Horsepower | 300 |
Max HP | 300 hp (224 kW) |
Stock # | SLPKX302K424 |
Availability | Sold |
Usage | New |
Style | Boats |
Length Overall | 19 ft. 5 in. |
Horsepower | 115 |
Max HP | 150 HP (112 kW) (Yamaha Outboards) |
Stock # | SLPYX297K424 |
Availability | Sold |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Horsepower | 200 |
Max HP | 200 HP (149 kW) |
Stock # | SLPZX294K424 |
2024 215 XSF - Scout Boat Company
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Horsepower | 150 |
Max HP | 200 HP (149 kW) |
Stock # | SLPZX350A424 |
2024 255 Dorado - Scout Boat Company
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 25 ft. 6 in. |
Horsepower | 150 |
Max HP | 400 hp (298 kW) |
Stock # | SLPUX275K424 |
2024 240 Dorado - Scout Boat Company
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 8 in. |
Horsepower | 300 |
Max HP | 300 hp (224 kW) |
Stock # | SLPWX455B425 |
2023 4HP - 15" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 4 |
Stock # | F4SMHA |
2023 8HP - 15" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 8 |
Stock # | F8SMHB |
2023 9.9HP - 15" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 9.9 |
Stock # | F9.9SMHB |
2023 9.9HP - 20" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 9.9 |
Stock # | F9.9LMHB |
2023 15HP - 20" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 15 |
Stock # | F15LMHA |
2023 20HP - 20" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 20 |
Stock # | F20LMHB |
2024 V6 4.2L 300HP - 25" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 300 |
Stock # | F300XA |
2023 V6 4.2L 250HP - 25" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 250 |
Stock # | LF250XCB |
2024 6HP - 15" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Horsepower | 6 |
Stock # | F6SMHA |